Hangfire Dashboard
  • Jobs 136
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 9,951 Failed 136 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9874 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.547s 94ms 08/30/2026 06:10:08
#9873 ExecuteWithNoRetries: 'Applications Ready' 994ms 42ms 08/30/2026 06:10:08
#9871 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 350ms 147ms 08/30/2026 06:00:07
#9870 ExecuteWithNoRetries: 'Interest Rate Change 1 - Identify Changes' 1.103s 110ms 08/30/2026 06:00:07
#9869 ExecuteWithNoRetries: 'Fee Change 3 - Mark fee change as completed' 169ms 163ms 08/30/2026 06:00:06
#9868 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 2.106s 220ms 08/30/2026 06:00:08
#9867 ExecuteWithNoRetries: 'Applications Ready' 2.194s 45ms 08/30/2026 06:00:08
#9866 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.793s 169ms 08/30/2026 05:50:07
#9865 ExecuteWithNoRetries: 'Applications Ready' 1.065s 38ms 08/30/2026 05:50:07
#9864 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.377s 164ms 08/30/2026 05:40:07
Prev 1 … 19 20 21 22 23 24 25 … 38 Next
Total items: 375
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-eikr-system 1.8.17
  • Storage Time: 08/30/2026 18:56:58
  • Application Time: 08/30/2026 18:56:58
  • Generated: 9.56ms