Hangfire Dashboard
  • Jobs 136
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 9,949 Failed 136 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9861 ExecuteWithNoRetries: 'Loan Management - Transfer overdue receivables LOIA' 1.274s 64ms 08/30/2026 05:30:06
#9860 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.544s 92ms 08/30/2026 05:30:06
#9859 ExecuteWithNoRetries: 'Applications Ready' 985ms 42ms 08/30/2026 05:30:06
#9858 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.739s 72ms 08/30/2026 05:20:06
#9857 ExecuteWithNoRetries: 'Applications Ready' 1.134s 54ms 08/30/2026 05:20:05
#9856 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.788s 72ms 08/30/2026 05:10:06
#9855 ExecuteWithNoRetries: 'Applications Ready' 1.010s 49ms 08/30/2026 05:10:05
#9854 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 288ms 52ms 08/30/2026 05:00:04
#9853 ExecuteWithNoRetries: 'Loan Management - Settle Pending Receivables' 495ms 82ms 08/30/2026 05:00:04
#9852 ExecuteWithNoRetries: 'Fee Change 2 - Send Notifications' 232ms 60ms 08/30/2026 05:00:04
Prev 1 … 20 21 22 23 24 25 26 … 38 Next
Total items: 373
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-eikr-system 1.8.17
  • Storage Time: 08/30/2026 18:42:56
  • Application Time: 08/30/2026 18:42:56
  • Generated: 17.96ms