Hangfire Dashboard
  • Jobs 136
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 9,929 Failed 136 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#9801 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 209ms 126ms 08/30/2026 01:30:10
#9800 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.443s 142ms 08/30/2026 01:30:11
#9799 ExecuteWithNoRetries: 'Applications Ready' 939ms 36ms 08/30/2026 01:30:10
#9798 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.543s 85ms 08/30/2026 01:20:11
#9797 ExecuteWithNoRetries: 'Applications Ready' 1.066s 74ms 08/30/2026 01:20:10
#9796 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.603s 149ms 08/30/2026 01:10:10
#9795 ExecuteWithNoRetries: 'Applications Ready' 1.270s 41ms 08/30/2026 01:10:10
#9794 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 239ms 114ms 08/30/2026 01:00:09
#9793 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.530s 144ms 08/30/2026 01:00:10
#9792 ExecuteWithNoRetries: 'Applications Ready' 1.049s 52ms 08/30/2026 01:00:09
Prev 1 … 24 25 26 27 28 29 30 … 37 Next
Total items: 368
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-eikr-system 1.8.17
  • Storage Time: 08/30/2026 17:47:03
  • Application Time: 08/30/2026 17:47:03
  • Generated: 8.75ms